Sign In | Join Free | My carsrow.com |
|
Condition : New
Steering : Left
Horsepower : 120
Emission Standard : Euro 6
Brand Name : WAW
Place of Origin : Hubei, China
Segement : Light truck
Market Segement : Urban construction muck transportation
Fuel Type : Diesel
Engine Capacity : 4 - 6L
Cylinders : 4
Transmission Type : Manual
Forward Shift Number : 8
Reverse Shift Number : 2
Maximum Torque(Nm) : 500-1000Nm
Cargo Tank Dimension : 5300x2300x800mm
Cargo Tank length : 4.2-5.3m
Gross Vehicle Weight : 5-10T
Capacity (Load) : 1 - 10t
Fuel Tank Capacity : 100-200L
Drive Wheel : 4X2
Passengers : 3
Driver's Seat : Air suspension
Rear Camera : None
Cruise Control : None
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : None
Touch Screen : None
Window : Automatic
Tire Number : 6
After-sales Service Provided : Onsite Installation, Video technical support, Field installation, commissioning and training, Online support, Free spare parts
Color : Customer's Request
MOQ : 9 units
Price : CN¥78,814.63/units 9-17 units
Announcement model: | FD3186P63K6-1 |
Driving form: | 4X2 |
Wheelbase: | 4200mm |
Body length: | 7.56 m |
Body width: | 2.4 m |
Body height: | 2.6 m |
Front wheel base: | 1830mm |
Rear wheel base: | 1810mm |
Vehicle weight: | 6.6 tons |
Rated load: | 11.205 tons |
Total mass: | 18 tons |
Tonnage class: | Light truck |
Approach Angle: | 22 degrees |
Departure Angle: | 16 degrees |
Engine type: | Power in the cloud D40TCIF1 |
Engine brand: | Intra-cloud dynamics |
Number of cylinders: | 4-cylinder |
Fuel Type: | Diesel oil |
Displacement: | 4L |
Emission standard: | euro6 |
Maximum horsepower: | 184 horsepower |
Maximum output power: | 135kW |
Maximum torque: | 660N·m |
Maximum torque speed: | 1200-2000rpm |
Rated speed: | 2300rpm |
Engine form: | Electronic common rail system HEGR+DOC+DPF+SCR+ASC |
Container length: | 5.3 m |
Container width: | 2.3 m |
Container height: | 0.8 m |
Container form: | self-discharging |
Hydraulic cylinder brand model: | 100, 110 |
Material of cargo box: | Q235A, CR780/980MS, etc |
Container thickness: | Side 1 base 1, side 2 base 3, side 3 base 5 and so on |
Cab: | Single row |
Main seat form: | Airbag cushioned seats |
Transmission model: | Fast 8JS85TE-C |
Transmission brand: | Fast |
Forward gear: | Eighth speed |
Number of reversals: | two |
Tank capacity: | 150L |
Front axle allowable load: | 6500kg |
Rear axle description: | 9T |
Rear axle allowable load: | 11500kg |
Speed Ratio: | 5.143 |
Number of spring pieces: | 10/10 + 9 |
Tire Specifications: | 10.00R20 18PR |
Number of tires: | six |
ABS Anti-lock: | yes |
Integrated fender: | yes |
Side skirt plate: | yes |
Independent warm air: | yes |
Power Windows: | yes |
Power interface: | 24V |
Remote control key: | yes |
Electronic central lock: | yes |
External audio source interface (AUX/USB/iPod, etc.) : | yes |
Radio: | yes |
Parking brake: | Cutoff brake |
Engine braking: | yes |
Front wheel brake: | Drum brake |
Rear wheel brake: | Drum brake |
Vehicle networking system: | yes |
![]() |
WAW 4X2 Dump Truck Images |