Sign In | Join Free | My carsrow.com |
|
Application : optional
Rated Loading Capacity : 30 Ton
Rated Lifting Moment : 10Ton.m
Max. Lifting Height : 15.6 meters
Span : 360
Place of Origin : Hubei, China
Brand Name : 1suzu GIGA
Warranty : 12 months
Hydraulic Cylinder Brand : Hengli
Hydraulic Pump Brand : Hengli
Hydraulic Valve Brand : Hengli
Engine Brand : ISUZU
UNIQUE SELLING POINT : High operating efficiency
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : motor, Bearing, Gear, Gearbox, Engine, PLC
Weight (KG) : 3970 kg
color : optional
Brand : Accepted
Feature: Truck Crane : 10ton Mounted Truck Crane
Product name : Telescoping Boom
Crane type : Truck Crane Mobile Crane Hydraulic Crane
Chassis brand : Sino Truck Howo
Driving type : 6*4
Hydraulic parts : Telescopic Boom Mobile Crane Made
Variable box model : Fast 8 Speed Transmission High
Type of Winch the Crane Can Match : Hand Operated Winch
Feature : TRUCK CRANE
Condition : New
Warranty of core components : 1 Year
Price : CN¥219,090.21/sets >=1 sets
FAW 6x4 cargo truck with 12 tons crane | ||
Engine | ||
Engine model | WP10.270E32 | |
Emission standards | EURO 3 | |
Engine type | Diesel engine | |
Engine displacement (L) | 9.726 | |
Rated power of engine (kw/hps) | 199 | |
Maximum torque (N.m/rpm) | 700/1500 | |
Gearbox | ||
Gearbox model | Manual 9JS119T | |
Rear axle | ||
Rear axle model/load (T) | double10T | |
Rear axle speed ratio | 5.428 | |
Cabin type | Left side driving, flat head,one row with sleeping bed, electric window | |
Drive form | 6x4 | |
Tire type/number | 11.00R20/10+1 pcs | |
Weight parameter | ||
Curb weight (Kg) | 12155 | |
Rated load capacity (Kg) | 20000 | |
Performance parameter | ||
Maximum speed (km/h) | 95 | |
Minimum ground clearance (mm) | 300 | |
Dimension parameters | ||
Overall dimensions (LxWxH)mm | 11900x2500x3800 | |
Cargo box dimension(mm) | 8500x2300x800 | |
Wheelbase(mm) | 5700+1350 | |
Rated voltage (V) | 24 |
Model | SQS300-4 |
Max lifting capacity(kg) | 12000 |
Max.outreach | 15.8 |
Max. lifting height | 17.8 |
Rated Flow of Hydraulic System L/min | 63 |
Oil tank capacity | 200 |
Rated Pressure of Hydraulic System | 26 |
Recommend Power | 52 |
Installation space | 980 |
Slewing angle | 360° |
Crane Weight | 5600 |
Boom section | octangle |
Leg structure | Double cavity telescopic square leg |
![]() |
FAW 6x4 Crane Truck Mounted 12 Tons Images |